Session Ⅰ
Courses
CoursesStudents can take up to 2 courses (1 to 3 credits each)
Field of Study | Course Title | Professor | CV | Syllabus | Time Slot | Homepage |
---|---|---|---|---|---|---|
Economics and Business | International Business | |||||
Advertising and Promotion Management | ||||||
Money and Capital Market | ||||||
Global Financial Asset Management | ||||||
e-business | ||||||
Global Marketing | ||||||
International Commercial Negotiation | ||||||
International Logistics and Trade | ||||||
International Trade Finance and Law | ||||||
International Business Contracts | ||||||
International Studies | International Organization & Treaty | |||||
Understanding East Asian Culture | ||||||
Global Issues | ||||||
IT | Design Theory | |||||
Introduction to Media Art | ||||||
Communication & Media | Mass Communication | |||||
English Communication in Business Contracts | ||||||
Introduction to Chinese Language | ||||||
Introduction to Japanese Language | ||||||
Korean Studies and Language | Korean Language (Beginner) | |||||
Korean Language (Intermediate) | ||||||
Korean Language (Advanced) | ||||||
Learning Korean through Media | ||||||
Discover Korea: Politics, Economy and Culture |
※ Classes will be cancelled if there are less than 9 students in the class. If this should happen, we would ask that you choose a different class.
Grading SystemGrades will be awarded as follows:
Letter Grade | Grade Point Value | Percentage | Description | |
---|---|---|---|---|
Grading System | A+/A0/A- | 4.5 / 4.3 / 4.0 | 100-97 / 96-94 / 93-90 | Excellent |
B+/B0/B- | 3.5 / 3.3 / 3.0 | 89-87 / 86-84 / 83-80 | Good | |
C+/C0/C- | 2.5 / 2.3 / 2.0 | 79-77 / 76-74 / 73-70 | Adequate | |
D+/D0/D- | 1.5 / 1.3 / 1.0 | 69-67 / 66-64 / 63-60 | Marginal | |
D+/D0/D- | 1.5 / 1.3 / 1.0 | 69-67 / 66-64 / 63-60 | Marginal | |
F | 0 | 59-0 | Inadequate |
※ Some course may be PASS/FAIL. More details about the grading will be provided on each course syllabus.