3 week program
Courses
CoursesStudents can take 1 Course. (3 credits)
Field of Study | Course Title | Professor | CV | Syllabus | Time Slot | Homepage |
---|---|---|---|---|---|---|
Korean Immersion Program | Korean Language (Beginner) | |||||
Korean Language (Intermediate) | ||||||
Korean Language (Advanced) | ||||||
Learning Korean through K-Drama | ||||||
Discover Korea: Politics, Economy and Culture |
※ Classes will be cancelled if there are less than 9 students in the class. If this should happen, we would ask that you choose a different class.
Grading SystemGrades will be awarded as follows:
Letter Grade | Grade Point Value | Percentage | Description | |
---|---|---|---|---|
Grading System | A+/A0/A- | 4.5 / 4.3 / 4.0 | 100-97 / 96-94 / 93-90 | Excellent |
B+/B0/B- | 3.5 / 3.3 / 3.0 | 89-87 / 86-84 / 83-80 | Good | |
C+/C0/C- | 2.5 / 2.3 / 2.0 | 79-77 / 76-74 / 73-70 | Adequate | |
D+/D0/D- | 1.5 / 1.3 / 1.0 | 69-67 / 66-64 / 63-60 | Marginal | |
D+/D0/D- | 1.5 / 1.3 / 1.0 | 69-67 / 66-64 / 63-60 | Marginal | |
F | 0 | 59-0 | Inadequate |
※ Some course may be PASS/FAIL. More details about the grading will be provided on each course syllabus.